Start Dates/Calendar
| Start | Application | Transcript Postmark | Change of Session | Update of Program | Registration Deadline | Term |
| May 7, 2012 | No new cohorts offered at this time. | April 7, 2012 | April 30, 2012 | Spring II | ||
| June 18, 2012 | May 18, 2012 | June 11, 2012 | Summer I | |||
| July 23, 2012 | June 22, 2012 | July 16, 2012 | Summer II | |||
| August 27, 2012 | June 15, 2012 | June 22, 2012 | June 15, 2012 | July 27, 2012 | August 20, 2012 | Fall 1 |
| October 1, 2012 | July 20, 2012 | July 27, 2012 | July 20, 2012 | August 31, 2012 | September 24, 2012 | Fall II |
| November 5, 2012 | August 24, 2012 | August 31, 2012 | August 24, 2012 | October 5, 2012 | October 29, 2012 | Fall III |
| January 14, 2013 | November 2, 2012 | November 9, 2012 | November 2, 2012 | December 7, 2012 | January 7, 2013 | Spring I |
| February 18, 2013 | December 7, 2012 | December 14, 2012 | December 7, 2012 | January 18, 2013 | February 11, 2013 | Spring II |
| March 25, 2013 | January 11, 2013 | January 18, 2013 | January 11, 2013 | February 22, 2013 | March 18, 2013 | Spring III |
| May 13, 2013 | March 1, 2013 | March 8, 2013 | March 1, 2013 | April 12, 2013 | May 6, 2013 | Summer I |
| June 17, 2013 | April 5, 2013 | April 12, 2013 | April 12, 2013 | May 17, 2013 | June 10, 2013 | Summer II |
Please note: when mailing transcripts, the postmark date must be marked by the transcript deadline for the start date for which you are applying.
All dates subject to change.

888.806.8081 |